Symposium
Sponsored Meetings
Coffee & Registration 08:00 - 08:30
Main Hall & Marquee
Main Hall & Marquee
Location: Ondaateje Lecture Theatre
Welcome Address
Conference Co-Chair:
Professor Ferdinando Rodriguez y BaenaImperial College London
Location: Ondaateje Lecture Theatre
Keynote Talk: Professor The Lord Ara Darzi
Conference Co-Chair:
Professor The Lord Darzi of Denham Location: Ondaateje Lecture Theatre
Session 1: Endoluminal Devices
Session Chairs: TBC
09:30 | Zicong Wu, S.M.Hadi Sadati, Panagiotis Vartholomeos, Mohamed E. M. K. Abdelaziz, Burak Temelkuran, Daniel R Leff and Christos Bergeles | MammoBot v2.0: Sensorised Miniature Steerable Eversion Growing Robot for Breast Intraductal Navigation |
09:42 | Giovanni Distefano, Federica Barontini, Francesco Marzola, Matteo Pescio, Federica Corso, Federica Secundo, Pietro Leoncini, Giulio Dagnino, Alberto Arezzo and Mario Morino | Transanal Endoscopic excision with Da Vinci Single port (DSP) for low rectal neoplasm |
09:54 | Olivia Richards, Keith Obstein and Nabil Simaan | Exploring Accelerated Skill Acquisition via Tandem Training for Colonoscopy |
10:06 | Korn Borvorntanajanya, Jialei Shi, Enrico Franco and Ferdinando Rodriguez Y Baena | Real-Time Leak Detection in Soft Everting Robotic Colonoscopes |
10:18 | Johanna Dinkel, Anja Lachenmaier, Peter Pott and Max Schaefer | Modular Test Rig to Evaluate Environmental Interactions of Soft Everting Robots in Colonoscopy |
Coffee Break 10:30 - 11:00
Hall & Marquee
Hall & Marquee
Location: Ondaateje Lecture Theatre
Session 2: Imaging & Visualisation in Robotic Surgery
Session Chairs: TBC
11:00 | Benjamin Mueller, Rui Guo, Emily Summers and Busisiwe Mlambo | Simultaneous Surgical Milestone Detection and Anatomical Metric Measurement In Robotic Prostatectomy |
11:12 | Nikita Murasovs, Peter Lloyd, Alistair Bacchetti, Yael May, James Chandler, Jurgen Schneider and Pietro Valdastri | Gradient Pulling of a Tethered Robot via a Magnetic Resonance Imaging System |
11:24 | Young-Ho Kim, Ankur Kapoor and Jaeyoung Huh | Pose Estimation for Intra-cardiac Echocardiography Catheter via AI-Based Anatomical Understanding |
11:36 | Sanjana Mendu, Shrivatsa Mishra, Victor Murcia Ruiz, Rafael Fricks, Rayan Harari, Roger Daglius Dias, Theodora Chaspari and Marco Zenati | Voice Acoustic Patterns Predict Quality of Interprofessional Team Behavior in Cardiac Surgery |
11:48 | Yin Yaru, Hesham Sayed Mohamed, Yihang Zhou, Myles Smith and Stamatia Giannarou | Reliable Intraoperative Surgical Navigation with AI-Assisted Mixed Reality Visualization |
Location: Ondaateje Lecture Theatre
Session 3: Sensory Feedback & Perception
Session Chairs: TBC
12:00 | Frank Julia Wise, Yitong Lu and Sheila Russo | Soft Optical Shape-Sensing with Thin-Film Color Tuning for Autonomous Soft Robotic Bronchoscopy Navigation |
12:12 | Yao Zhang, Zhuoqi Cheng, Mouloud Ourak, Thiusius Rajeeth Savarimuthu and Emmanuel Vander Poorten | Feasibility of electrical bio-impedance sensing for tissue discrimination to assist deep needle insertion |
12:24 | Susheela Sharma, Jason Shrand, Nithin Kumar, S. Duke Herrell III, Nicholas Kavoussi, Ahmed Ghazi, Eric Barth, Ipek Oguz, Alan Kuntz and Robert J. Webster III | Touching is Believing: Contact Sensing to Enhance Situational Awareness for Concentric Tube Robots |
12:36 | Mirroyal Ismayilov, Christos Bergeles and Lukas Lindenroth | Ballooning membrane actuator-based intrinsic force sensing and control |
12:48 | Amirhosein Alian, James Avery and George Mylonas | Proprioceptive Shape Reconstruction of Fluidic Actuators for Endoscopic Applications |
Lunch & Exhibition 13:00 - 14:00
Hall, Marquee & Exhibition Centre
Hall, Marquee & Exhibition Centre
Location: Ondaateje Lecture Theatre
Poster Teasers Session 1
Session Chairs: TBC
14:00:00 | 1 | Veronica Penza, Domenico Soriero, Eleonora Balestra, Alberto Neri, Jesus Ortiz and Leonardo S. Mattos | VR vs AR for Surgical Guidance: Which Is More Effective in Enhancing Surgical Awareness? |
14:01:30 | 2 | Fabian C. Landers, Pascal Theiler, Oliver Brinkmann, Derick Sivakumaran, Vitaly Pustovalov, Quentin Boehler, Bradley J. Nelson and Salvador Pané | Bridging In Vitro and In Vivo: Realistic Vascular Models for Endovascular Robotics |
14:03:00 | 3 | Margherita Ciabattini, Alexandre Calado, Rajat Sawant, Nawal Khan, Davide Prezzi, Michela Antonelli, Armando Stabile, Alberto Briganti, Giorgio Gandaglia, Francesco Montorsi, Nicholas Raison, Sebastien Ourselin, Prokar Dasgupta and Alejandro Granados | Effect of Nerve Sparing Gestures on Positive Surgical Margins during Robotic-Assisted Radical Prostatectomy |
14:04:30 | 4 | Mateusz Wojcikowski, Diego Dall'Alba, Sabina Martyniak, Szymon Plotka, Renata Szydlak, Piotr Walecki, Andrzej A Kononowicz and Przemyslaw Korzeniowski | Affordable Virtual Reality Simulation for Robotic Surgery: Preliminary Usability and Educational Evaluation |
14:06:00 | 5 | Timothée Portha, Laurent Barbé, François Geiskopf, Anne Josset, Paolo Cabras, Jonathan Vappou and Pierre Renaud | Evaluation of a pneumatic positioning system for robotized MR-guided HIFU therapy |
14:07:30 | 6 | Federico Mariano, Giovanni Berselli, Elena De Momi, Gianluca Piatelli and Leonardo S. Mattos | A New Compliant RCM Mechanism for Robotic Neuroendoscopy |
14:09:00 | 7 | Nima Hemati, Alireza Zahedi, Amir Sayadi, Renzo Cecere and Amir Hooshiar | Kinematics-informed Latent Space Disentanglement for Kinematic Control of Soft Interventional Robots |
14:10:30 | 8 | Namrata U. Nayar, Phillip Tran, Abdulhamit Donder and Pierre E. Dupont | Universal Robotic Platform for Cardiac Procedures with Task-Specific Control Modes |
14:12:00 | 9 | Rayan Younis, Ariel Rodriguez Jimenez, Mats Ole Ellenberg, Gregor Just, Katja Brigitta Eckstein, Katja Krug, Yichen Fan, Tianfang Lin, Jens Wagner, Julien Fischer, Martin Lelis, Anna Katharina Barth, Ann Wierick, André Schulze, Sebastian Schröder, Jens Krzywinski, Frank Ellinger, Stefan Gumhold, Sebastian Bodenstedt, Marius Distler, Stefanie Speidel, Jürgen Weitz and Martin Wagner | Towards Tactile Internet in Surgery: Multimodal Sensor Data Acquisition for Gesture Recognition and Immersive Tele-Mentoring |
14:13:30 | 10 | Sepehr Madani, Robert Turcotte, Ahmed Aoude and Amir Hooshiar | Active Parallax-effect Compensation (APC) for Fiducial-free Surgical Augmented Reality: Feasibility and Performance |
14:15:00 | 11 | Laura Connolly, Anton Deguet, Adnan Munawar, Tamas Ungi, Chris Yeung, Russell H. Taylor, Parvin Mousavi, Gabor Fichtinger and Keyvan Hashtrudi-Zaad | Fine-Tuning a Virtual Fixture Guidance System for Breast-Conserving Surgery based on Noticeable Differences |
14:16:30 | 12 | Tommaso Da Col, Ertug Ovur and Elena De Momi | A Novel Reference Generation Model for Controlling the Endoscope of the da Vinci Research Kit |
14:18:00 | 13 | Joy Haegemans, Emmanuel Vander Poorten, Daniel Costa, Pengwei Xu, Maarten Schoovaerts, Mouloud Ourak, Ivo De Clerck and Peter Stalmans | Intraoperative OCT Segmentation using SAM2 for Robot-Assisted Subretinal Injection |
14:19:30 | 14 | Andrea Borgno, Giulio Dagnino, Federica Corso, Federica Secundo, Pietro Leoncini, Roberto Spagnulo, Matteo Pescio, Federica Barontini, Giovanni Distefano, Alberto Arezzo and Francesco Marzola | Vision Transformers for Surgical Scene Understanding in Minimally Invasive Robotic Suturing |
14:21:00 | 15 | Kehan Yang, Tess B. Meier, Gregory S. Fischer and Loris Fichera | Assessing Surgical Skills Acquisition for Robotic Assisted Operations with Optical Neuroimaging |
14:22:30 | 16 | Bangsheng Jiang, Julien Quarez, Yang Li, Hassna Irzan, Mahrukh Saeed, Matthew Elliot, Oscar MacCormac, Aya Elshalakany, Mariam Awan, James Knight, Jonathan Shapey and Alejandro Granados | SphenoidTalk: Towards Real-Time Expert Commentary Prediction during Transsphenoidal Surgery |
14:24:00 | 17 | Chi Xu, Brudfors Mikael, Jinshi Zhao, Libaihe Tian and Stamatia Giannarou | AI-assisted Robotic Platform for Automatic Endomicroscopic Tissue Scanning |
14:26:30 | 18 | Hun Chan Lee, Hyunje Cho, Avantika Kothandaraman, Devin Dembrow, Jinkyu Kwon and Sheila Russo | A Soft-Rigid Hybrid Robot with Optical Proprioceptive Sensing for Laser-Assisted Surgery |
14:28:00 | 19 | Burak Ozdemir, Pietro Valdastri and James Chandler | A Compact High Dexterity Tendon-Driven Continuum Robot Design for Robotically Assisted Bronchoscopy |
14:29:30 | 20 | Davide Nardi, Luca Beber, Matteo Saveriano, Daniele Fontanelli, Luigi Palopoli and Edoardo Lamon | Towards Anatomically Accurate Generation of Virtual Fixtures for Teleoperated Examinations |
14:31:00 | 21 | Alex Ranne, Heiko Maier, Jinshi Zhao, Burak Temelkuran, Nassir Navab and Ferdinando Rodriguez Y Baena | Towards Fibre Drawn Electrode Catheters for Bioelectric Navigation |
14:32:30 | 22 | Zeyu Song, Jonathan Aitken, Mike Thomson and Sanja Dogramadzi | Hand-Finger Kinematics and sEMG-Based Muscular Effort for Ergonomic Analysis of Colonoscopy Insertion: A Preliminary Study |
14:34:00 | 23 | Jaeyoung Huh, Ankur Kapoor and Young-Ho Kim | Guidance for Intra-cardiac Echocardiography Manipulation to Maintain Continuous Therapy Device Tip Visibility |
14:35:30 | 24 | Andrea Libertad Yanez Trujillo, Joshua Davy, James Chandler, James Avery and Pietro Valdastri | Optimal Desing of Magnetically Actuatable Tips for Miniature Medical Soft Everting Robots |
14:37:00 | 25 | Charvi Dave, Wai Miu Emma Liu, Callum Pearse, Julien Quarez, Yang Li, Ben Challacombe, Prokar Dasgupta, Nicholas Raison and Alejandro Granados | Hands On: A Comparative Analysis of Left- and Right-Hand Workspaces in Surgical Robotic Skills Training |
14:38:30 | 26 | Max McCandless, Silvan Otto, Sammy Elmariah, Nathaniel Langer and Pierre Dupont | Toward Robot-Assisted Transcatheter Laser-based Cutting of Calcified Heart Valve Tissue |
14:40:00 | 27 | Changyan He, Robert H. Nguyen, Paul H. Kang, Majid Roshanfar, Lingbo Cheng, Eric Diller, James Drake and Thomas Looi | FBG Sensors Enable Subtle Tip Touch of a Concentric Tube Robot in Robot-Assisted Neurosurgery |
Coffee Break 15:45 - 16:15
Marquee & Hall
Marquee & Hall
Location: Ondaateje Lecture Theatre
Keynote Talk: Surgical Education at Scale
Dr Catherine Mohr:
President, Intuitive Foundation
Chair: Ferdinando Rodriguez y Baena
Imperial College London
Imperial College London
Location: Ondaateje Lecture Theatre
Session 4: Smart Devices & Methods
Session Chairs: TBC
17:00 | Pierre E. Dupont, Namrata U. Nayar, Phillip Tran, Sammy Elmariah and Léa Pistorius | Using Robotics to Facilitate Transcatheter Valve Repair |
17:12 | Ahmed Zohaib Zaidi, Maria Grazia Polizzotto, Arianna Menciassi and Linda Paternò | Self-Adaptive Transfemoral Prosthetic Socket with a Motorized Corset |
17:24 | Ethan Wilke, Jesse F. D'Almeida, Irving J. Zamora, Harold N. Lovvorn and Robert J. Webster III | A Needlescopic Robot to Enable Closed-Chest Congenital Tracheal-Esophageal Defect Repair |
17:36 | Peter Kazanzides, Hao Yang, Anton Deguet, Loris Fichera, Jie Ying Wu and Haoying Zhou | Gravity Compensation of the dVRK-Si Patient Side Manipulator based on Dynamic Model Identification |
17:48 | Tommaso Da Col and Pengrong Lyu | The STORM-BOTS Grasper: A Novel Surgical Instrument for Vitreo-Retinal Surgery based on Liquid Crystal Elastomers |
Location: Hall & Exhibition Centre
Drinks Reception
All delegates and speakers are invited to join us for a drinks reception. Drinks and canapés are served in the Hall and Exhibition area.
Symposium
Sponsored Meetings
Registration & Coffee 08:00 - 08:30
Marquee & Hall
Marquee & Hall
Location: Ondaateje Lecture Theatre
Session 5: Micro-Robots & Micro-Surgery
Session Chairs:
TBC
TBC
08:30 | Vitaly Pustovalov, Derick Sivakumaran, Fabian Landers, Simone Gervasoni, Quentin Boehler, Salvador Pané and Bradley Nelson | The Double-Navion: Electromagnetic Navigation for Gradient-Based Microrobot Control |
08:42 | Benjamin A. Minor, Zachary J. Olson, Alan Kuntz and Jake J. Abbott | A Rotational Stiffness Model for Magnetic Microrobots in Soft Tissue |
08:54 | Derick Sivakumaran, Fabian C. Landers, Vitaly Pustovalov, Miriam Weisskopf, Tilman Schubert, Quentin Boehler, Zsolt Kulcsar, Salvador Pane Vidal and Brad Nelson | A Clinically Translatable Method to Control Microrobots in the Vascular System |
09:06 | Juliane Mayer, Julia Narr and Peter P. Pott | Workspace Characterization of a Multi-Lumen Eccentric Tube Robot for Microsurgery |
09:18 | Leonardo S. Mattos, Lapo Carrieri, Alperen Acemoglu and Michele Di Lucchio | Design and Characterization of a Free-Beam Laser Microsurgery System based on Rotary Voice Coil Actuators |
Location: Ondaateje Lecture Theatre
Keynote Talk: Next Steps in Surgical Robotics: AI, Automation, Remote Workflow
Professor Yuman Fong:
Surgical Oncologist, City of Hope Medical Centre
Chair: Ferdinando Rodriguez y Baena
Imperial College London
Imperial College London
Coffee Break 10:15 - 10:45
Marquee & Hall
Marquee & Hall
Location: Ondaateje Lecture Theatre
Session 6: Telesurgery
Session Chairs: TBC
10:45 | David Black and Septimiu Salcudean | Robotic versus Human Teleoperation for Remote Ultrasound |
10:57 | Manaf Habeeb, Christos Bergeles, Henrik Gollee, Martin Huber, Aban Merali and Carlo Seneci | Development of an Open-Platform Adaptor to Integrate Da Vinci Si Instruments with Collaborative Robotic System |
11:09 | Claas Ehmke, Matthias Karst, Florian Heemeyer, Quentin Boehler and Bradley Nelson | Extended Reality Platform for Teleoperated Neurovascular Interventions using Electromagnetic Navigation Systems |
11:21 | Shuai Zeng, Jianchang Zhao, Yuan Xing, Chi Zhang and Bo Guan | Network-Adaptive Teleoperated Surgical Control System with S2S Prediction |
11:33 | Jaesung Hong, Deokgi Jeung, Joonho Seo and Seongbo Shim | Motorized Optical Tracking System with Variable Tracking Range for Remote Surgery Application |
Location: Ondaateje Lecture Theatre
Session 7: Surgical Autonomy & AI
Session Chairs: TBC
11:45 | S.M.Hadi Sadati, Lennart Karstensen, Nikola Fischer, Benjamin Jackson, Harry Robertshaw, Franziska Mathis-Ullrich, Alejandro Granados, Christos Bergeles and Thomas Booth | Autonomous Endovascular Navigation with a Long CTR: In-Vitro Studies |
11:57 | Nicolas Zevallos, Cecilia G. Morales, Andrew Orekhov, Tejas Rane, Hernando Gomez, Francis X Guyette, Michael Pinsky, John Galeotti, Artur Dubrawski and Howie Choset | Automatic Cannulation of Femoral Vessels in a Porcine Shock Model |
12:09 | Junlei Hu, Dominic Jones and Pietro Valdastri | Autonomous Gallbladder Exposure for Robotic Cholecystectomy information on submission |
12:21 | Camilla Minghetti, Matteo Pescio, Francesco Marzola, Federica Barontini, Federica Corso, Pietro Leoncini, Federica Secundo, Giovanni Distefano, Francesca Farnesi, Carlo Alberto Ammirati, Giacomo Lo Secco, Alberto Arezzo and Giulio Dagnino | Depth Estimation in Colonoscopy using Foundation Models |
12:33 | Catherine Abraham, Sean R. Anderson, Sanjeev Madan and Sanja Dogramadzi | Reinforcement Learning for Robot Fracture Reduction Surgery |
Lunch & Exhibition 12:45 - 13:45
Hall, Marquee and Exhibition Centre
Hall, Marquee and Exhibition Centre
Location: Ondaateje Lecture Theatre
Poster Teaser Presentations: Session 2
Session Chairs: TBC
13:45:00 | 28 | Max B. Schäfer, Jonas Hotz, Mareike Spieß, Fabian Baumer, Konstantin Frenzel and Peter P. Pott | Robot-Assisted Surgery: High-Bandwidth Haptic Feedback Using a Cable-Driven Input Device |
13:46:30 | 29 | Yu-Jui Sung, Haoran Zheng, Haoen Li, Zhaonan Shi, Keith Cook, Howie Choset and Lu Li | Multilayer IoT Architecture for Automated and Scalable Medical Device Monitoring: Validation in Multi-day Animal Studies |
13:48:00 | 30 | Roger Daglius Dias, Vaibhav Unhelkar, Kenneth Shann, Allison Weinberg, Geoffrey Rance, Rithy Srey, Paul O'Gara, Alexander Shapeton, Jamie Robertson, Paulo Borges, Robson Verly, Sanjana Mendu and Marco Zenati | Evaluation of Large Language Models to Detect Team Mental Model Misalignments During Cardiac Surgery |
13:49:30 | 31 | Yaxi Wang, Vivek Muthurangu and Helge Wurdemann | A Teleoperated Collaborative Control Framework for Robotic Right Heart Catheterization |
13:51:00 | 32 | Alireza Zahedi, Amir Sayadi, Renzo Cecere and Amir Hooshiar | Simultaneous Forward and Inverse Kinematic Learning of Soft Robots Using Bi-Level Neural Encoding |
13:52:30 | 33 | Rory Bennett, Tristan Barrett, Nikita Sushentsev, Zion Tse and Kanglung Lee | Point-of-Care Ultrasound and Machine Learning for use in Prostate Cancer Screening |
13:54:00 | 34 | Pietro Leoncini, Francesco Marzola, Matteo Pescio, Federica Corso, Federica Secundo, Federica Barontini, Giovanni Distefano, Alberto Arezzo and Giulio Dagnino | Bridging the Sim-to-Real Gap for Surgical Tool Segmentation in Robotic Suturing with Generative AI |
13:55:30 | 35 | Stuart Corr, Jacob Watson, Carlos Quintero-Peña, Anna Moise, Austin Shelton, Kelvin Boateng, Rose McCullough, Kevin Jacobson, Anne Stansa, Pablo Leal, Linda Le, Charudatta Bavare and Alan Lumsden | Evaluation of RFID Technology for Intraoperative Analytics in Carotid Artery Surgery: A Pilot Clinical Study |
13:57:00 | 36 | Shivam Gupta and Onaizah Onaizah | Magnetically Actuated Capsule for Targeted Drug Delivery |
13:58:30 | 37 | Abby Grillo, John Peters, Eric Barth and Robert Webster III | A 6-DOF Positioning Platform for MR-Guided, In-Scanner Transforaminal Epilepsy Intervention |
14:00:00 | 38 | Nillan Nimal, Arion Law, Connor Lee, Radian Gondokaryono, Adnan Munawar, James Drake, Tim Vanmieghem and Thomas Looi | A Da Vinci Continuum Tools Simulator for Open Spina Bifida Repair - Preliminary Results |
14:01:30 | 39 | Audric Tamby, Martin Pearson and Antonia Tzemanaki | Force and vibration assessment during bone grinding tasks: a preliminary study |
14:03:00 | 40 | Vincent Schorp, Frédéric Giraud, Gianluca Pargätzi, Michael Wäspe, Lorenzo von Ritter-Zahony, Marcel Wegmann, Nicola A. Cavalcanti, John Garcia Henao, Nicholas Bünger, Dominique Cachin, Sebastiano Caprara, Philipp Fürnstahl and Fabio Carrillo | A Modular Edge Device Network for Surgery Digitalization |
14:04:30 | 41 | Federica Corso, Roberto Spagnulo, Francesco Marzola, Matteo Pescio, Federica Secundo, Federica Barontini, Kengo Hayashi, Giovanni Distefano, Pietro Leoncini, Alberto Arezzo and Giulio Dagnino | Vision-Based Suture Assessment in Minimally Invasive Surgery: An Ex-Vivo Pilot Study |
14:06:00 | 42 | Sanjana Mendu, Roger D. Dias, Erica Ordali, Pablo Marcos-Prieto, Adrian Rubio-Solis, Kaizhe Jin, Kylie M. Ford, George Mylonas and Marco A. Zenati | Impact of Surgical Flow Disruptions on Neuroergonomics in a High-Fidelity Cardiac Surgery Simulation Environment |
14:07:30 | 43 | Junling Fu, Andrea Repetto, Zijian Cai, Veronica Ruozzi, Elisa Iovene, Bo Wang, Runing Xiao, Alberto Redaelli and Elena De Momi | Towards Robot-assisted Remote Echography: Preliminary Results on Region-specified Trajectory Generation and Compliant Control |
14:09:00 | 44 | Hsin-Mei Chen, Stuart Corr, Shannan Hamlin and Kathryn Roberts | A Randomized Study Demonstrates the Benefits of Virtual Reality in Nursing Skill Assessment Training |
14:10:30 | 45 | Rory Bennett, Tristan Barrett, Vincent Gnanapragasam and Zion Tse | AI Enhanced Prostate Size Inference using Ultrasound Images for NHS Prostate Cancer Risk Stratification/Screening |
14:12:00 | 46 | Kevin Cleary, Gang Li, Tyler Salvador, Gernot Kronreif, Martin Fuerst, Ali Uneri, Tianyi Ye, Steve Pieper, Cristian Atria and Matthew Oetgen | Image-guided robotic assistance to improve precision and reduce x-ray dose in orthopedic surgery for pediatric hip pinning |
14:13:30 | 47 | Nicholas E. Pacheco, Callahan G. Henry, Andrea Arnold and Loris Fichera | Virtual Palpation: A Novel Method to Identify the Physical Properties of Tissue for Laser Surgery |
14:15:00 | 48 | Maleeha Al Hamadani, Lukas Lindenroth and Sebastien Ourselin | Soft Material Valve For Soft Robotics and Implantable Device Applications |
14:16:30 | 49 | Haipeng Liang, Tristan Barrett, Yanbo Feng, Christopher Shepherd, Wellington Chishaya and Zion Tse | Harmonic Stepper Motor Driven robot for MRI-Guided Needle Therapy |
14:18:00 | 50 | Haozheng Xu, Yanrui Liu, Jie Li, Jinling Qiu, Yulin Huang, Mikael Brudfors, Oliver Kutter and Stamatia Giannarou | AI-assisted Robot Control with Markerless Visual Guidance |
14:19:30 | 51 | Manisha Natarajan, Zhaoxin Li, Letian Chen, Zixuan Wu, Paul Ogara, Paulo Borges, Geoffrey Rance, Rithy Srey, Ryan Harari, Sanjana Mendu, Marco Zenati, Roger Dias and Matthew Gombolay | AI-Based Decision Support for Perfusionists during Cardiopulmonary Bypass |
14:21:00 | 52 | Vittorio Francescon, Nikita Murasovs, Peter Lloyd, Onaizah Onaizah, Damith Suresh Chathuranga and Pietro Valdastri | Closed-Loop Shape Control of a Magnetic Soft Continuum Robot |
14:22:30 | 53 | Tess Meier, Kehan Yang, Andrew Daudelin, Christopher Nycz, Loris Fichera, Benjamin Nephew, Erin Solovey and Gregory Fischer | Co-registration of brain activation from concurrent fNIRS and fMRI during hand exoskeleton use towards monitoring neurorehabilitation |
14:24:00 | 54 | Virginia Caddick, Aws Almukhtar, Miranda Ramirez, Ara Darzi, Felipe Orihuela-Espina and Daniel Leff | Understanding the Impact of Cognitive Load on Neural Activation Patterns During Laparoscopic Appendicectomy Simulation Training |
Coffee Break 15:30 - 16:00
Hall, Marquee and Exhibition Centre
Hall, Marquee and Exhibition Centre
Location: Ondaateje Lecture Theatre
Session 8: Towards Clinical Adoption
Session Chairs: TBC
16:00 | Zachary Olson, Cole Yearsley, Nicholas Posselli, Brittany Coats, Brian Zaugg and Jake Abbott | Head-mounted Surgical Robots for Big-bubble Formation During Deep Anterior Lamellar Keratectomy on a Moving Patient |
16:12 | Wolfgang Ptacek, Stefan Wolfsberger, Martin Fuerst, Alexander Micko and Gernot Kronreif | EndoGuide – Using a small-size robot system for endoscope guidance in neurosurgical procedures |
16:24 | Jacob Watson, Balazs Lengyel, Ponraj Chinnadurai, Rebecca Swann, Stuart Corr, Charudatta Bavare and Alan Lumsden | DaVinci Single Port Robot Applications in the Extremities for Vascular Surgery: Feasibility and Technique |
16:36 | Roger Daglius Dias, Lauren Kennedy-Metz, Geoffrey Rance, Rithy Srey, Rayan Ebnali Harari, Paulo Borges, Sanjana Mendu, Paul O'Gara, Matthew Gombolay and Marco Zenati | Monitoring of Perfusionists’ Cognitive Load and Stress and Patients’ Oxygen Delivery during Cardiopulmonary Bypass in Cardiac Surgery |
16:48 | Viola Del Bono, Max McCandless, Arincheyan Gerald, Emma Capaldi, Johann Pang, Casper Muter, Mark Baldiswieler, Hiroyuki Aihara and Sheila Russo | Ex-vivo and In-vivo Evaluations of a Soft Robot for Colonoscopy |
Location: Ondaateje Lecture Theatre
Keynote Talk: Should I Join A Medical Robotics Startup?
Dr David Noonan:
Chief Technology Officer, Moon Surgical
Chair: Ferdinando Rodriguez y Baena
Imperial College London
Imperial College London
Location: Ondaateje Lecture Theatre
Awards & Closing Ceremony
Chairs:
Ferdinando Rodriguez y Baena
Imperial College London
Robert Merrifield
Imperial College London
Ferdinando Rodriguez y Baena
Imperial College London
Robert Merrifield
Imperial College London